| Scanning Document Size | Plain Paper: | Width: 50.8 to 216mm Length: 70 to 356mm |
|
| Postcard: | Width: 88.9 to 108mm Length: 127 to 152.4mm |
||
| Business Card: | Width: 49 to 55mm Length: 85 to 91mm |
||
| Card (ISO / IEC Compliant): | 54mm x 86mm | ||
| Document Thickness | Plain Paper: | 52 to 209g/m2, Thickness 0.06 to 0.22mm | |
| Postcard: | 128 to 300g/m2, Thickness 0.15 to 0.4mm | ||
| Business Card: | 128 to 380g/m2, Thickness 0.15 to 0.3mm | ||
| Card (ISO / IEC Compliant): | 0.76mm or less Up to 1.4 mm for embossed cards |
||
| Document Feeding Method | Automatic | ||
| Scanning Sensor | Contact image sensor | ||
| Light Source | LED | ||
| Scanning Side | Simplex / Duplex | ||
| Scanning Modes | Black and White, 256-level Grayscale, Advanced Text Enhancement II, 24-bit Colour | ||
| Scanning Resolutions | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | ||
| Scanning Speed*1 *2 | B&W / Grayscale | Simplex: | 200 x 200dpi 8 pages/min. 300 x 300dpi 8 pages/min. |
| Duplex: | 200 x 200dpi 16 images/min. 300 x 300dpi 16 images/min. |
||
| 24-bit Colour | Simplex: | 200 x 200dpi 8 pages/min. 300 x 300dpi 6 pages/min. |
|
| Duplex: | 200 x 200dpi 16 images/min. 300 x 300dpi 12 images/min. |
||
| Interfaces | Hi-Speed USB 2.0 | ||
| Scanner driver/ Software | Windows: | ISIS / TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in) | |
| Mac: | TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in) | ||
| Dimensions (W x D x H) |
Feed tray closed | 312.5 x 55.5 x 40mm | |
| Feed tray open | 312.5 x 89.5 x 40mm | ||
| Weight | 600g | ||
| Power Supply | Supply from USB (500 mA) | ||
| Power Consumption
|
2.5W or less (When connecting with USB cable) | ||
| 1.5W or less (Sleep mode) | |||
| 0.1W or less (Power OFF) | |||
| Operating Environment | Temperature: | 10°C to 32.5°C | |
| Humidity: | 25% to 80% RH | ||
| Options / Consumables | WU10, Separation Pad | ||
Price: