| Document size | Plain paper |
| ||||||
| Business card | 50 x 53.9mm Vertical feeding only | |||||||
| Plastic Card | 53.9 x 85.5mm (ISO standard). Embossed cards can be scanned | |||||||
| Document thickness | Plain paper |
| ||||||
| Business card | 300g/m2 0.35mm | |||||||
| Plastic Card | 0.76mm | |||||||
| Document feeding | Automatic sheet feeding | |||||||
| Feeding Capacity | 6mm stack (including curls) or 30 sheets of 80g/m2 | |||||||
| Scanning element | CMOS CIS | |||||||
| Light source | LED (Red, Green, and Blue) | |||||||
| Scanning side | Simplex / Duplex | |||||||
| Scanning modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II (for Windows only), 256-level grayscale, 24-bit colour | |||||||
| Scanning Resolutions *1 | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |||||||
| *2 (A4 / L, Portrait, 200dpi) | Simplex: | 25ppm | ||||||
| Duplex: | 50ipm | |||||||
| Interfaces | Hi-Speed USB 2.0 | |||||||
| Software | Windows: | ISIS / TWAIN driver, CaptureOnTouch, Presto! BizCard,Omnipage, PaperPort, eCopy PDF Pro Office, Evernote*2 | ||||||
| Mac *3: | TWAIN driver, CaptureOnTouch, Presto! BizCard,Presto! PageManager, Evernote*2 | |||||||
| Dimensions (W x D x H) | 300 x220 x156mm with the feed tray closed | |||||||
| Weight | DR-C225 II: | 2.7kg | ||||||
| DR-C225W II: | 2.8kg | |||||||
| Power Requirements | AC100 to 240V (50 / 60Hz) | |||||||
| Power Consumption | DR-C225 II: |
| ||||||
| DR-C225W II: |
| |||||||
| Operating environment | Temperature: | 10C to 32.5C | ||||||
| Humidity: | 20% to 80% RH | |||||||
| Options / Consumables | Flatbed Scanner Unit 102 (DR-C225 II only), Exchange Roller Kit (feed roller and retard roller) | |||||||
| Basic wirelessLAN Specifications (DR-C225W II only) | Wireless Standard: | IEEE802.11b/g/n (2.4GHz only) | ||||||
| Frequency: | 2.4GHz band | |||||||
| Transfer method: | IEEE802.11b: DS-SS system IEEE802.11g: OFDM system | |||||||
| Data rate*4: | IEEE802.11n: MIMO-OFDM system IEEE802.11b: Up to 11Mbps IEEE802.11g: Up to 54Mbps IEEE802.11n: Up to 300Mbps | |||||||
| Security: | WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |||||||
| Easy setting: | WEP (64 / 128 bit) | |||||||
| Connection Mode: | WPS | |||||||
Price: