| Model Number | DS-970 |
| Scanner |
|
| Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
| Sensor Type | Contact Image Sensor (CIS) |
| Scanning Method | Fixed carriage & moving document |
| Light Source | RGB LED |
| Optical Resolution | 600 x 600 dpi |
| Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
| Bit Depth | Each colour (RGB): 10 bit input / 8 bit output |
| Document Size |
|
| Minimum | 50.8 x 50.8 mm |
| Maximum | 215.9 x 6,096 mm |
| Supported Paper Weight | 27 - 413 g/m2 (A8 or less 127 - 413 g/m2 ) |
| ADF Capacity | 100 sheets (80g/m2 ) |
| Daily Scan Volume | Up to 300 sheets / day |
| Interface | USB 3.0, Optional Ethernet (With Network Interface Unit) |
| Scanning Speed *2 |
|
| Resolution (Colour / Monochrome) |
|
| 200dpi | 85ppm / 170ipm |
| 300dpi | 85ppm / 170ipm |
| 600dpi | 23ppm / 46ipm |
| Drivers and Software |
|
| Supported OS (Scanner Driver) |
|
| Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 |
| Mac | Mac OS X 10.6.8 or later |
| Software Bundle | Epson Scan 2 ISIS Driver (Web Download) Epson Scan OCR Component Epson Scan PDF Extensions Document Capture Pro (Windows) Document Capture (Mac) |
| File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
| Mobile App | N/A |
| Control Panel | N/A |
| Electrical Specifications |
|
| Related Voltage | AC 220-240 V |
| Rated Frequency | 50 60Hz |
| Power Consumption |
|
| Operating | 20W |
| Ready Mode | 8.5W |
| Sleep Mode | 1.4W |
| Power Off | 0.1W |
| Environmental Conditions |
|
| Temperature | 5 - 35C |
| Storage | -25 - 60C |
| Humidity |
|
| Operating | 15 - 80% (No condensation) |
| Storage | 15 - 85% (No condensation) |
Price: